Subprocessors
These providers may process consultation content or account data on our behalf during the pilot. Consultation transcripts and insights themselves are stored in your browser, not with these providers.
| Provider | Purpose | Data involved |
|---|---|---|
| Lovable | Application hosting and delivery | Requests to the app; no consultation content stored at rest |
| Lovable AI Gateway | Routes transcription and analysis requests to AI models | Audio parts and transcript text, in transit for processing |
| Google (Gemini models) | Speech transcription and speaker separation | Audio parts submitted for transcription |
| OpenAI | Insight extraction from transcripts | Transcript text submitted for analysis |
| Supabase | Accounts, roles and audit records | Name, email, account status, sign-in and administration events |
This list reflects the pilot configuration and may change. Questions: support@axisbeamlabs.com.