Subprocessors
These providers may process engagement content or account data on our behalf when delivering Consultation Kelly. Transcripts and Engagement Results are stored in the product's managed cloud data store and are available only through the product's access controls.
| Provider | Purpose | Data involved |
|---|---|---|
| Lovable | Application hosting, delivery and managed cloud infrastructure | Account, organisation, client, engagement and application data |
| Lovable AI Gateway | Routes transcription and analysis requests to AI models | Audio parts and transcript text, in transit for processing |
| Google (Gemini models) | Speech transcription and speaker separation | Audio parts submitted for transcription |
| OpenAI | Insight extraction from transcripts | Transcript text submitted for analysis |
| Supabase | Authentication, managed database and private file storage | Account, role, organisation, client, engagement, audit and stored file data |
This list reflects the current product configuration and may change when service providers or processing arrangements change. Provider-specific retention, training and processing-location terms are not asserted on this page. Questions: seanjames@axisbeamlabs.com.